Sharjah Masters 2025: Information and Details
Sharjah masters is one of the strongest open tournaments in chess. The A catagory is only for 2500 and above FIDE Rated chess players.
Event Categories & Entry Fees
Section | Rating Range | Players Allowed | Entry Fees |
---|---|---|---|
Sharjah Masters A | 2500+ | 80 (100) | Rating 2600+: USD 0 |
Rating 2500–2599: USD 100 | |||
Sharjah Masters B | 1900+ | 60 (100) | GMs, IMs & WGMs: USD 0 |
Rating 2200–2399: USD 200 | |||
Rating 2100–2199: USD 300 | |||
Rating 1900–2099: USD 350 | |||
Sharjah Masters C | 1400–1899 | 60 (60) | GMs, IMs & WGMs: USD 0 |
Rating 1800–1899: USD 100 | |||
Rating 1700–1799: USD 150 | |||
Rating 1600–1699: USD 200 | |||
Rating 1500–1599: USD 250 | |||
Rating 1400–1499: USD 300 |
Event Details
- Dates:
- Arrival: May 16, 2025
- Departure: May 26, 2025
- Location:
- Sharjah Cultural & Chess Club, Sharjah, UAE
- Format:
- 9 Rounds Swiss System
- Time Control: 90 minutes + 30 seconds increment per move
- 30-minute delay tolerance
Visa & Accommodation
Category | Fees |
---|---|
Participant Visa | USD 100 |
Coaches/Accompanying Persons | USD 150 |
Official Hotel – Centro Rotana Sharjah | Single: USD 120/night (Full Board) |
Double: USD 170/night (Full Board) |
Prize Distribution
Position | Masters A (USD) | Masters B (USD) | Masters C (USD) |
---|
1st | 15,000 | 2,300 | 1,500 |
2nd | 10,000 | 1,800 | 1,100 |
3rd | 7,000 | 1,300 | 900 |
4th | 5,000 | 1,000 | 700 |
5th | 4,000 | 700 | 500 |
6th | 3,000 | 500 | – |
7th | 2,500 | – | – |
8th | 2,000 | – | – |
9th | 1,600 | – | – |
10th | 1,500 | – | – |
11th | 1,400 | – | – |
12th | 1,300 | – | – |
13th | 1,200 | – | – |
14th | 1,100 | – | – |
15th | 1,000 | – | – |
Best Female | 1,000 | 200 | – |
Best U2200 | – | 500 | – |
Best U2100 | – | 400 | – |
Best U2000 | – | 300 | – |
Best U1600 | – | – | 300 |
Best SHJ Player | – | 200 | 200 |
Schedule Overview (UAE Time, GMT+4)
Date | Day | Time | Activity |
---|---|---|---|
May 16 | Friday | 12:00 | Arrival |
May 17 | Saturday | 15:30 | Opening Ceremony |
May 18–24 | Daily | 15:00 | Rounds 1–8 |
May 25 | Sunday | 15:00 | Round 9 |
May 25 | Sunday | 20:30 | Closing Ceremony |
May 26 | Monday | 12:00 | Departure |
Contact Information
- Website: sharjahchess.ae/masters
- Email: shjchessmasters2020@gmail.com
- Director: IA/IO Murad Abdulla